Tech Data HQ
|
|
Type
|
Public |
---|---|
Traded as | NASDAQ: TECD S&P 400 Component |
Industry | Distribution (business) Technology Electronics Computer hardware Computer software IT consulting Retail |
Founded | Clearwater, Florida, U.S. (1974 (1974)) |
Founder | Edward C. Raymund |
Headquarters | Clearwater, Florida, United States |
Area served
|
100+ countries |
Revenue | US$ 35 billion (2015) |
Number of employees
|
14,000 (2017) |
Website | TechData.com |
Tech Data Corporation (commonly referred to as Tech Data) is an American multinational distribution company specializing in IT products and services headquartered in Clearwater, Florida. Tech Data provides a broad range of product lines, logistics capabilities and value-added services that enable technology manufacturers and resellers, such as Apple, Cisco, Hewlett Packard Enterprise, Hewlett-Packard Inc., IBM, Lenovo, Microsoft, Sony, Symantec and VMware, to deploy IT solutions.
Tech Data is now one of the world’s largest distributors of IT products and services, generating $27.7 billion in net sales for the fiscal year ended January 31, 2015. The company is ranked No. 108 on the Fortune 500 and one of Fortune’s “World’s Most Admired Companies.”
Founded in Clearwater, FL by Edward C. Raymund in November 1974, Tech Data Corporation marketed data processing supplies for mini and mainframe computers. In 1983, Tech Data began to transition from a reseller to full-line national distributor of personal computer products, a transition led by Steven A. Raymund, Edward's son.
Steve A. Raymund succeeded Edward C. Raymund as Chief Executive Officer in 1986, the same year Tech Data announced its initial public stock offering on NASDAQ (ticker symbol: TECD).
In 2006, Robert M. Dutkowsky was named Chief Executive Officer.
Over the past 20 years, Tech Data expanded its business into Canada, Mexico and Europe by acquiring 18 companies. Some companies acquired included Canadian-based ParityPlus, Paris-based Softmart International, Munich-based Computer 2000 AG, Globelle Canada, UK-based Azlan Group PLC, Actebis AG Switzerland, Nordics-based IT distributor Scribona, Netherlands-based Triade Holding B.V., Specialist Distribution Group (SDG), and Signature Technology Group (STG).
On August 25, 2015, Talkin’ Cloud ranked Tech Data one of the world’s top cloud service providers for the second consecutive year, naming Tech Data No. 24 on the annual list.
In the second quarter of 2015, Tech Data posted record earnings, increasing net income by 22.4% and sales by 8%. Tech Data's data-center business is attributed with the record earnings.
In September 2016, Tech Data announced that it had entered into an agreement to acquire the Technology Solutions operating group from Avnet, Inc. in a stock and cash transaction valued at approximately USD $2.6 billion. Under the terms of the agreement, Avnet received at closing approximately USD $2.4 billion in cash and 2.785 million shares of Tech Data common stock, representing an approximate 7 percent ownership position in Tech Data. The acquisition was closed in February 2017.
2016-06-29 | Reiterated Rating | Raymond James | Market Perform | |
2016-06-29 | Reiterated Rating | Raymond James Financial Inc. | Market Perform | |
2016-05-27 | Boost Price Target | Citigroup Inc. | Sell | $55.00 to $59.00 |
2016-05-23 | Reiterated Rating | Brean Capital | Buy | $82.00 |
2016-05-02 | Downgrade | Citigroup Inc. | Neutral to Sell | $76.00 to $55.00 |
2016-03-04 | Reiterated Rating | Brean Capital | Buy | $75.00 to $82.00 |
2015-11-25 | Upgrade | Raymond James | Underperform to Market Perform | $67.00 to $68.09 |
2015-11-23 | Reiterated Rating | Brean Capital | Buy | |
2015-10-12 | Downgrade | Raymond James | Market Perform to Underperform | |
2015-08-21 | Reiterated Rating | Brean Capital | Buy | $71.00 to $75.00 |
2015-08-18 | Initiated Coverage | Bank of America | Underperform | $49.00 |
2015-08-18 | Initiated Coverage | Bank of America Corp. | Underperform | $49.00 |
2015-06-22 | Reiterated Rating | Raymond James | Market Perform | |
2015-05-29 | Downgrade | Raymond James | Outperform to Market Perform | |
2015-05-29 | Boost Price Target | Brean Capital | Buy | $63.00 to $71.00 |
2015-05-28 | Reiterated Rating | Raymond James | Outperform to Market Perform | $62.00 |
2015-03-20 | Lower Price Target | Roth Capital | Outperform | $66.00 to $62.00 |
2015-03-20 | Reiterated Rating | Citigroup Inc. | Hold | $69.00 to $62.00 |
2015-03-20 | Downgrade | Needham & Company LLC | Buy to Hold | |
2015-03-20 | Lower Price Target | Brean Capital | Buy | $73.00 to $63.00 |
2015-03-13 | Lower Price Target | Needham & Company LLC | Buy | $72.00 to $60.00 |
2015-03-12 | Lower Price Target | Barclays | Equal Weight | $63.00 to $57.00 |
2015-03-12 | Lower Price Target | Barclays PLC | Equal Weight | $63.00 to $57.00 |
2015-01-14 | Lower Price Target | Barclays | Equal Weight | $66.00 to $63.00 |
2015-01-14 | Downgrade | Goldman Sachs | Neutral to Sell | $57.00 to $49.00 |
2015-01-14 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell | $57.00 to $49.00 |
2014-08-27 | Boost Price Target | Brean Capital | Buy | $70.00 to $73.00 |
2014-08-27 | Boost Price Target | Needham & Company LLC | $70.00 to $72.00 | |
2014-08-27 | Boost Price Target | Barclays | $65.00 to $69.00 | |
2014-08-26 | Boost Price Target | Goldman Sachs | $59.00 | |
2014-07-16 | Upgrade | Bank of America | Underperform to Neutral | |
2014-05-30 | Lower Price Target | Brean Capital | Buy | $75.00 to $70.00 |
2014-05-30 | Reiterated Rating | Citigroup Inc. | Neutral | $66.00 to $62.00 |
2014-05-30 | Boost Price Target | Raymond James | Outperform | $68.00 to $70.00 |
2014-05-30 | Downgrade | Credit Agricole | Outperform to Underperform | |
2014-05-22 | Initiated Coverage | Goldman Sachs | Neutral | $54.00 |
2014-04-29 | Upgrade | Raymond James | Market Perform to Outperform | $68.00 |
2014-04-11 | Reiterated Rating | Citigroup Inc. | Neutral | $60.00 to $66.00 |
2014-04-10 | Reiterated | Needham | Buy | $63 to $70 |
2014-04-10 | Boost Price Target | Brean Capital | Buy | $64.00 to $75.00 |
2014-04-10 | Boost Price Target | Needham & Company LLC | Buy | $63.00 to $70.00 |
2014-04-10 | Boost Price Target | Bank of America | $50.00 to $59.00 | |
2014-03-10 | Upgrade | Ned Davis Research | Neutral to Buy | |
2014-02-26 | Boost Price Target | Brean Capital | $54.00 to $64.00 | |
2013-12-04 | Reiterated Rating | Morgan Stanley | Equal Weight | |
2011-11-21 | Reiterated | Needham | Buy | $56 to $54 |
2011-05-24 | Reiterated | Barclays Capital | Equal Weight | $54 to $51 |
2010-11-23 | Reiterated | Brean Murray | Buy | $50 to $55 |
2010-11-23 | Reiterated | Barclays Capital | Equal Weight | $42 to $49 |
2010-03-02 | Upgrade | Needham | Buy to Strong Buy | $51 |
2009-11-24 | Reiterated | Brean Murray | Buy | $40 to $50 |
2009-08-21 | Upgrade | Citigroup | Hold to Buy | |
2009-08-21 | Upgrade | Brean Murray | Hold to Buy | $40 |
2009-07-28 | Initiated | Ladenburg Thalmann | Buy | $41 |
2016-06-29 | Reiterated Rating | Raymond James | Market Perform | |
2016-06-29 | Reiterated Rating | Raymond James Financial Inc. | Market Perform | |
2016-05-27 | Boost Price Target | Citigroup Inc. | Sell | $55.00 to $59.00 |
2016-05-23 | Reiterated Rating | Brean Capital | Buy | $82.00 |
2016-05-02 | Downgrade | Citigroup Inc. | Neutral to Sell | $76.00 to $55.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TECD 35 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 2.14M |
BlackRock Institutional Trust Company, N.A. | 1.14M |
RUSSELL FRANK CO/ | 0.51M |
Bluefin Trading, LLC | 0.47M |
Perkins Investment Management, LLC | 0.37M |
Numeric Investors LLC | 0.35M |
BlackRock Investment Management, LLC | 0.24M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 0.18M |
TEACHERS ADVISORS INC | 0.17M |
PEAK6 Investments, L.P. | 0.11M |
VERTEX ONE ASSET MANAGEMENT INC. | 0.10M |
OPPENHEIMER FUNDS INC | 93590 |
MANAGED ACCOUNT ADVISORS LLC | 91921 |
VTL Associates, LLC | 70420 |
BlackRock Group LTD | 67444 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
DUTKOWSKY ROBERT M Chief Executive Officer | 0.66% (251561) | ADT / TECD / USFD / |
RAYMUND STEVEN A | 0.46% (174805) | JBL / TECD / WCC / |
HOWELLS JEFFERY P Exec Vice President & CFO | 0.16% (60042) | TECD / |
HUME RICHARD T Chief Operating Officer | 0.13% (50067) | TECD / |
CANO NESTOR President, Europe | 0.12% (46008) | S / TECD / |
VETTER DAVID R SVP,General Counsel,Secretary | 0.11% (42070) | TECD / |
Tonnison John A Executive Vice President/CIO | 0.09% (34923) | TECD / |
QUAGLIA JOSEPH H President, The Americas | 0.09% (33777) | TECD / |
DANNEWITZ CHARLES V SVP, Treasurer | 0.08% (31844) | TECD / |
Amsellem Alain SVP & CFO, Europe | 0.08% (28917) | TECD / |
Wright Murray N President, Americas | 0.07% (27989) | TECD / TESS / |
Zammit Patrick President, Europe | 0.07% (27283) | AVT / TECD / |
MISUNAS KATHY | 0.07% (27239) | TECD / WIFI / |
TUNG SAVIO | 0.05% (18923) | TECD / |
TREPANI JOSEPH B SVP/Corp Controller | 0.04% (16420) | TECD / |
ADAIR CHARLES E | 0.04% (15750) | RYAM / TECD / TMK / |
MORGAN THOMAS I | 0.04% (15421) | ESI / RYAM / RYN / TECD / |
SIMONETTI BETH E SVP/Chief HR Officer | 0.04% (13972) | TECD / |
HARCZAK HARRY J JR | 0.03% (12767) | TECD / USM / |
Sayer Patrick Georges | 0.03% (11685) | TECD / |
UPTON DAVID M | 0.03% (10984) | TECD / |
Taylor Jeffrey Louis SVP, Corporate Controller | 0.02% (7990) | TECD / |
RABINOVITCH MICHAEL SVP, Chief Accounting Officer | 0.02% (6241) | ODP / TECD / |
Heller Bridgette P | 0.01% (3863) | ADT / MRK / TECD / |
Dahut Karen M | 0.01% (3825) | BAH / TECD / |