| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-31 | Future report Set alerts | |
| Q2 2022 | 2022-08-08 | 0.35 | 0.35 |
| Q1 2022 | 2022-05-09 | 0.38 | 0.38 |
| Q4 2021 | 2022-02-16 | 0.43 | 0.43 |
| Q3 2021 | 2021-11-02 | 0.40 | 0.40 |
| Q2 2021 | 2021-08-03 | 0.35 | 0.35 |
| Q1 2021 | 2021-05-04 | 0.25 | 0.25 |
| Q4 2020 | 2021-02-11 | 0.30 | 0.30 |
| Q3 2020 | 2020-10-27 | 0.22 | 0.01 |
| Q2 2020 | 2020-08-03 | 0.11 | -0.17 |
| 2016-06-08 | Reiterated Rating | Pacific Crest | Overweight | $23.00 |
| 2016-05-25 | Reiterated Rating | Needham & Company LLC | Hold | |
| 2016-05-24 | Reiterated Rating | JPMorgan Chase & Co. | Hold | |
| 2016-05-13 | Initiated Coverage | Pacific Crest | Positive to Overweight | $23.00 |
| 2016-05-05 | Lower Price Target | Benchmark Co. | Buy | $28.50 to $23.00 |
| 2016-04-04 | Set Price Target | Berenberg Bank | Buy | $41.00 |
| 2016-04-04 | Upgrade | Summit Research | Sell to Hold | $12.00 to $23.00 |
| 2016-03-14 | Reiterated Rating | Summit Research | Sell | $12.00 |
| 2016-02-23 | Reiterated Rating | Piper Jaffray | Hold | $22.00 to $20.00 |
| 2016-02-23 | Reiterated Rating | JPMorgan Chase & Co. | Hold | $23.00 to $19.00 |
| 2016-02-23 | Lower Price Target | Benchmark Co. | Buy | $28.50 |
| 2016-02-23 | Lower Price Target | Deutsche Bank | Hold | $18.00 to $16.00 |
| 2016-02-23 | Reiterated Rating | Canaccord Genuity | Hold | $18.00 to $14.00 |
| 2016-02-23 | Downgrade | Summit Research | Hold to Sell | $12.00 |
| 2016-02-23 | Reiterated Rating | Piper Jaffray Cos. | Hold | $22.00 to $20.00 |
| 2016-02-23 | Lower Price Target | Deutsche Bank AG | Hold | $18.00 to $16.00 |
| 2016-01-04 | Reiterated Rating | Needham & Company LLC | Hold | |
| 2015-12-29 | Reiterated Rating | Needham & Company LLC | Hold | |
| 2015-12-11 | Upgrade | Summit Research | Sell to Hold | $24.00 |
| 2015-12-10 | Reiterated Rating | Benchmark Co. | Buy | $30.00 |
| 2015-12-04 | Downgrade | CLSA | Outperform to Underperform | |
| 2015-12-04 | Downgrade | Credit Agricole | Outperform to Underperform | |
| 2015-12-04 | Downgrade | Credit Agricole SA | Outperform to Underperform | |
| 2015-10-29 | Lower Price Target | Stifel Nicolaus | Buy | $40.00 to $30.00 |
| 2015-10-29 | Reiterated Rating | Canaccord Genuity | Hold | $29.00 to $18.00 |
| 2015-10-29 | Lower Price Target | Benchmark Co. | Buy | $38.00 to $30.00 |
| 2015-10-29 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $32.00 to $23.00 |
| 2015-08-04 | Reiterated Rating | Canaccord Genuity | Hold | $29.00 |
| 2015-08-04 | Lower Price Target | Bank of America | Neutral | $36.00 to $30.00 |
| 2015-08-04 | Reiterated Rating | Oppenheimer | Market Perform | |
| 2015-08-04 | Lower Price Target | Bank of America Corp. | Neutral | $36.00 to $30.00 |
| 2015-08-04 | Reiterated Rating | Oppenheimer Holdings Inc. | Market Perform | |
| 2015-05-20 | Initiated Coverage | Benchmark Co. | Buy | |
| 2015-05-12 | Initiated Coverage | Benchmark Co. | Buy | $38.00 |
| 2015-05-11 | Reiterated Rating | Oppenheimer | Market Perform | |
| 2015-05-07 | Lower Price Target | Susquehanna | Positive | $40.00 to $38.00 |
| 2015-05-07 | Boost Price Target | Canaccord Genuity | Hold | $26.00 to $31.00 |
| 2015-04-02 | Boost Price Target | Deutsche Bank | Hold | $32.00 to $34.00 |
| 2015-02-18 | Reiterated Rating | Canaccord Genuity | Hold | $26.00 |
| 2015-02-18 | Reiterated Rating | Oppenheimer | Hold | |
| 2015-02-18 | Upgrade | Noble Financial | Hold to Buy | $42.00 |
| 2015-02-18 | Lower Price Target | Stifel Nicolaus | Buy | $45.00 to $40.00 |
| 2014-12-09 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $38.00 to $41.00 |
| 2014-10-31 | Upgrade | Susquehanna | Neutral to Positive | $41.00 to $45.00 |
| 2014-09-15 | Upgrade | Goldman Sachs | Sell to Neutral | $30.00 to $35.00 |
| 2014-09-15 | Upgrade | Goldman Sachs Group Inc. | Sell to Neutral | $30.00 to $35.00 |
| 2014-08-20 | Reiterated Rating | Summit Research | Sell | $25.00 |
| 2014-07-31 | Upgrade | Noble Financial | Sell to Hold | $31.00 to $33.00 |
| 2014-07-31 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $42.50 to $40.00 |
| 2014-07-31 | Reiterated Rating | Deutsche Bank | Hold | $43.00 to $40.00 |
| 2014-07-31 | Reiterated Rating | Canaccord Genuity | Hold | $34.00 to $33.00 |
| 2014-07-31 | Reiterated Rating | Bank of America | Neutral | $45.00 to $43.00 |
| 2014-06-20 | Reiterated Rating | Berenberg Bank | Buy | $46.00 to $41.00 |
| 2014-05-12 | Upgrade | Ned Davis Research | Sell to Neutral | |
| 2014-05-06 | Boost Price Target | Goldman Sachs | $27.00 to $30.00 | |
| 2014-05-06 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $44.00 to $42.50 |
| 2014-05-06 | Lower Price Target | Canaccord Genuity | Hold | $40.00 to $34.00 |
| 2014-04-15 | Upgrade | Berenberg Bank | Hold to Buy | $30.00 to $46.00 |
| 2014-03-28 | Upgrade | Credit Agricole | Outperform to Buy | $48.00 |
| 2014-02-27 | Downgrade | S&P Equity Research | Buy to Hold | $34.00 to $42.00 |
| 2014-02-27 | Downgrade | Canaccord Genuity | Buy to Hold | |
| 2014-02-26 | Initiated Coverage | Piper Jaffray | Neutral | $42.00 |
| 2014-02-20 | Boost Price Target | Wedbush | $30.00 to $40.00 | |
| 2014-02-20 | Boost Price Target | Susquehanna | $34.00 to $40.00 | |
| 2014-02-20 | Boost Price Target | JPMorgan Chase & Co. | $42.00 to $44.00 | |
| 2014-02-18 | Upgrade | Canaccord Genuity | Sell to Hold | $22.00 to $40.00 |
| 2014-02-18 | Boost Price Target | Bank of America | $36.00 to $41.00 | |
| 2014-02-14 | Boost Price Target | Stifel Nicolaus | Buy | $39.00 to $45.00 |
| 2014-02-12 | Upgrade | Credit Suisse | Neutral to Outperform | $30.00 to $50.00 |
| 2014-02-06 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $3.50 to $42.00 |
| 2014-01-08 | Downgrade | Berenberg Bank | Buy to Hold | |
| 2013-12-19 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $31.00 to $33.50 |
| 2013-11-12 | Initiated Coverage | Canaccord Genuity | Sell to Sell | $22.00 |
| 2013-11-12 | Lower Price Target | Wedbush | Neutral | $35.00 to $30.00 |
| 2013-11-12 | Reiterated Rating | Piper Jaffray | Neutral | $28.00 to $24.00 |
| 2013-11-12 | Downgrade | Noble Financial | Hold to Sell | |
| 2013-11-06 | Lower Price Target | Stifel Nicolaus | Buy | $48.00 to $39.00 |
| 2013-11-05 | Reiterated Rating | Goldman Sachs | Sell | $24.00 |
| 2013-10-15 | Downgrade | Oppenheimer | Outperform to Market Perform | $42.00 |
| 2013-09-20 | Reiterated Rating | Wedbush | Neutral | |
| 2013-05-29 | Reiterated | UBS | Neutral | $31 to $42 |
| 2012-08-13 | Downgrade | Deutsche Bank | Buy to Hold | $40 to $38 |
| 2011-10-25 | Reiterated | Canaccord Genuity | Sell | $18 to $14 |
| 2016-06-08 | Reiterated Rating | Pacific Crest | Overweight | $23.00 |
| 2016-05-25 | Reiterated Rating | Needham & Company LLC | Hold | |
| 2016-05-24 | Reiterated Rating | JPMorgan Chase & Co. | Hold | |
| 2016-05-13 | Initiated Coverage | Pacific Crest | Positive to Overweight | $23.00 |
| 2016-05-05 | Lower Price Target | Benchmark Co. | Buy | $28.50 to $23.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In VECO 151 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 8.03M |
| Vanguard Group, Inc | 5.57M |
| Invesco Ltd. | 4.03M |
| OPPENHEIMER FUNDS INC | 4.03M |
| Neuberger Berman Group LLC | 3.21M |
| BlackRock Fund Advisors | 3.20M |
| WASATCH ADVISORS INC | 3.09M |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 2.84M |
| DIMENSIONAL FUND ADVISORS LP | 1.88M |
| BlackRock Group LTD | 1.67M |
| STATE STREET CORP | 1.65M |
| NEUMEIER POMA INVESTMENT COUNSEL LLC | 1.28M |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 1.23M |
| Nuveen Asset Management, LLC | 1.14M |
| BlackRock Institutional Trust Company, N.A. | 1.07M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| PEELER JOHN R CEO | 0.99% (396246) | IPGP / VECO / |
| Miller William John EVP LED & Solar | 0.30% (119374) | VECO / |
| DAMORE RICHARD A | 0.26% (102933) | VECO / |
| Maheshwari Shubham EVP & CFO | 0.22% (87772) | VECO / |
| KIERNAN JOHN P SVP Finance & Corp. Controller | 0.09% (37041) | VECO / |
| HUNTER GORDON | 0.09% (36592) | CTS / LFUS / RBCN / VECO / |
| JACKSON KEITH D | 0.08% (32792) | ON / VECO / |
| SIMONE PETER J | 0.08% (31975) | NEWP / TYPE / VECO / |
| ELFTMANN JOEL A | 0.06% (22549) | VECO / |
| BRAUN EDWARD H | 0.05% (19602) | ACLS / VECO / |
| MCDANIEL ROGER D | 0.05% (19443) | ENTG / VECO / |
| St Dennis Thomas | 0.05% (18240) | ACLS / FORM / MTSN / VECO / |
| BAYLESS KATHLEEN A | 0.05% (18228) | SYNA / VECO / |
| Collingwood Peter SVP WW Sales & Field Service | 0.02% (7842) | VECO / |
| Glass David D. EVP & CFO | 0.01% (4534) | VECO / |
| WANG SUSAN | 0.01% (3854) | CRUS / NKTR / PINC / VECO / |