Dollar General corporate headquarters in Goodlettsville, Tennessee
|
|
Formerly called
|
J.L. Turner and Son |
---|---|
Type
|
Public |
Traded as | NYSE: DG S&P 500 Component |
Industry | Discount retailer |
Founded | J.L. Turner and Son 1939 (1939) Dollar General Corporation 1968 (1968) |
Founders | J.L. Turner Cal Turner |
Headquarters | 100 Mission Ridge, Goodlettsville, Tennessee, United States |
Number of locations
|
14,000 stores (October 2017) |
Areas served
|
Contiguous United States except for the Northwest |
Key people
|
Michael M. Calbert (Chairman) Todd Vasos (CEO) John W. Garratt (CFO) |
Products | Clothing, cleaning supplies, home decor, health & beauty aids, pet supplies, toys, seasonal items, and grocery |
Revenue | $20.369 billion (2015) |
Operating income
|
$1.940 billion (2015) |
Net income
|
$1.165 billion (2015) |
Total assets | $11.258 billion (2015) |
Divisions | Dollar General Market |
Subsidiaries | Dolgencorp, LLC. Dollar General Financial Dollar General Global Sourcing Dollar General Literacy Foundation |
Website | www |
Dollar General Corporation is an American chain of variety stores headquartered in Goodlettsville, Tennessee. As of August 2017, Dollar General operated over 13,000 stores in all U.S. states except: Alaska, Hawaii, Idaho, Montana, Washington, and Wyoming.
Dollar General has its origins in Scottsville, Kentucky from James Luther "J.L." Turner and Cal Turner Jr. James Luther (J.L.) Turner's father died in an accident in 1902 when J.L. was only 11. J.L. had to quit school so he could work the family farm and help provide for his mother and siblings. He never completed his education. J.L. knew his limited education demanded that he become a quick study of the world around him. After two unsuccessful attempts at retailing, J.L. became a traveling dry goods salesman for a Nashville wholesale grocer. J.L. left the sales job after 10 years and settled his family in Scottsville, Kentucky. During the Great Depression, he began buying and liquidating bankrupt general stores. J.L.'s only child, Cal Turner, Sr., accompanied his father to these closeouts at a young age, gaining valuable business knowledge and skills.
In October 1939, J.L. and Cal opened J.L. Turner and Son with an initial investment of $5,000 each. The switch to retailing resulted in annual sales above $2 million by the early 1950s. By the mid-1950s Turner had 35 department stores in Kentucky and Tennessee. In 1955 Cal Turner developed his idea of a retail store selling goods for a dollar, based on the Dollar Days promotions held at other department stores, by converting Turner's Department Store in Springfield, Kentucky into the first Dollar General Store. In 1964 J.L. Turner died leaving his son Cal Turner to succeed him.
The company Cal Turner co-founded went public as Dollar General Corporation in 1968, posting annual sales of more than $40 million and net income in excess of $1.5 million. In 1977, Cal Turner, Jr., who joined the company in 1965 as the third generation Turner, succeeded his father as president of Dollar General. Cal Jr. led the company until his retirement in 2002. Under his leadership, the company grew to more than 6,000 stores and $6 billion in sales. In 1997 a distribution center was established in South Boston, Virginia.
In 2000 Dollar General opened a new corporate headquarters in Goodlettsville, Tennessee. By the end of 2000 sales at Dollar General exceeded $4 billion. The distribution center in Homerville, Georgia was closed in April 2000 and operations were moved to a new distribution center in Alachua, Florida. Cal Jr. retired in 2002 and was succeeded by David Perdue in 2003. Dollar General entered the grocery market with the establishment of Dollar General Market in 2003. In 2004 Dollar General expanded to low-cost Asian markets by opening a sourcing office in Hong Kong.
On June 21, 2007 CEO David Perdue announced his resignation leaving David Bere as interim CEO. One month later all shares of Dollar General stock were acquired by private equity investors for $22 per share. An investment group consisting of affiliates of Kohlberg Kravis Roberts (KKR), GS Capital Partners (an affiliate of Goldman Sachs), Citigroup Private Equity and other co-investors completed an acquisition of Dollar General Corporation for a total enterprise value of $7.3 billion.
As a part of the transition to a privately held company, Dollar General assessed each location at the end of its lease against a model known as "EZ Stores". This assessment included evaluating whether the location had a loading dock, garbage dumpsters, adequate parking, and acceptable profitability. Stores that did not pass this evaluation were relocated or closed. Over 400 stores were closed as part of this initiative.
Dollar General filed on August 20, 2009 for an initial public offering of up to $750 Million turning the company once again into a publicly traded corporation. In 2013 Dollar General started selling cigarettes in response to its competitor Family Dollar selling cigarettes in 2012. Dollar General's 12th distribution center opened on May 31, 2014 in Bethel, Pennsylvania to serve the northeast and midwest stores. On August 18, 2014, Dollar General lodged a competing bid of $9.7 billion against Dollar Tree for Family Dollar. The bid was rejected on August 20, 2014 by the Family Dollar board, which said it would proceed with the deal with Dollar Tree.
Effective June 3, 2015, Chief Operating Officer Todd Vasos replaced Rick Dreiling as chief executive. Dreiling remained as senior advisor and chairman until his retirement in January 2016. Dollar General's 13th distribution center opened in San Antonio, Texas on June 6, 2016 with a local investment of $100 million and the creation of over 500 jobs. In September 2015, the Janesville City Council, in Wisconsin, approved an agreement to bring a Dollar General distribution center to the town. The center created more than 500 jobs in the area and became the 14th Dollar General distribution center.
On September 15, 2016, Dollar General announced plans to hire 10,000 new employees and open 900 new stores in fiscal 2016 and 1,000 in fiscal 2017. Dollar General had operated 13,000 stores as of August 2016. Dollar Express and all of its 323 locations were acquired by Dollar General in April 2017. In Jackson, Georgia, Dollar General will open a 15th distribution center in fall 2017 to serve stores in Georgia and the surrounding state.
For several years, Dollar General has had a connection with motorsports, particularly in NASCAR. The company is currently a primary sponsor for Joe Gibbs Racing. Dollar General sponsored Brian Vickers in the Nationwide Series in 2013. Dollar General became a primary sponsor for Matt Kenseth in the Sprint Cup Series starting in 2013. Dollar General and Turner (formerly Braun Racing) have been partnered together since 2008, with the team previously sponsoring cars for Frank Cicci Racing and Kevin Harvick Incorporated. In 2010, Dollar General sponsored some races in the Camping World Truck Series for Kyle Busch Motorsports with Kyle Busch in the No. 18 Toyota Tundra and sponsored Kyle Busch's Motorsports No. 51 Toyota Tundra for four races in 2014 with Busch driving three and Erik Jones driving one. Dollar General was the title sponsor for Nationwide Series races held in Charlotte every fall, Chicagoland every summer, and Phoenix in the spring. On May 23, 2016, Dollar General announced they would withdraw its sponsorship from NASCAR at the end of the 2016 season.
Dollar General is also active in the Verizon IndyCar Series since 2008, serving as the primary sponsor for owner/driver Sarah Fisher's Sarah Fisher Racing team. In 2010, both Fisher and Graham Rahal drove part-time for the team finishing 9th at the Honda Grand Prix of St. Petersburg. Fisher also led the field at the Peak Antifreeze & Motor Oil Indy 300 at Chicagoland Speedway. In 2011, Dollar General continued to sponsor Sarah Fisher Racing, the team was still part-time but Ed Carpenter drove for nines races starting at the 2011 Indianapolis 500. Since 2012 Dollar General is no longer a sponsor for Sarah Fisher's Sarah Fisher Racing.
Dollar General became the sponsor of the Dollar General Bowl, formerly the GoDaddy Bowl, in 2016.
Dollar General created its abbreviation, the letters "DG", as a store brand for "inexpensive" household products sold through the Dollar General stores. DG is also the company's NYSE ticker symbol.
In 2010, Dollar General was able to outbid the famous Italian Fashion House Dolce and Gabbana that sells very expensive fashion products under another "DG" label in the acquisition of the "DG" symbol as the Internet address. The domain "DG.com" was purchased in a private sale from EMC Corporation, the successor to the defunct Data General computer manufacturer in June 2010, making Dollar General the 107th large company in the world to own their initials as a 2-letter Internet address. The DG symbol is used by the company for a variety of in-house products called DG Home, DG Baby, DG Health and DG Body.
In 2017, Dollar General secured an exclusive contract to sell Jolt Cola in its stores.
Dollar General uses the Clover Valley store brand for grocery products and the Smart & Simple brand for low-end discount products.
The brand name Rexall was first established in 1903 by Louis K. Liggett that gradually became a powerhouse as a pharmaceutical drug store chain. In March 2010 Dollar General became the exclusive retailer for Rexall products. Rexall vitamins and supplements began appearing at Dollar General stores in March and by Fall 2010 a full line of Rexall products was available at Dollar General.
Dollar General Board of Directors as of July 2017 are: Michael M. Calbert (Chairman of the Board), Todd Vasos (CEO), Warren Bryant, Sandra Cohen, Patricia Fili-Krushel, Paula Price, William Rhodes III, and David Rickard.
Dollar General has over 12,500 stores in 43 states. Dollar General also has 14 distribution centers in 14 states.
Dolgencorp is a wholly owned subsidiary of Dollar General Corporation. Dollar General brand products are manufactured under the Dolgencorp subsidiary.
In 2004 a Dollar General office was opened in Hong Kong to oversee the global sourcing operations through exporting and importing products of Dollar General related goods.
Since 1993, Dollar General has provided funding of literacy and education programs through its subsidiary Dollar General Literacy Foundation. It has awarded over $135 million in grants to nonprofit organizations as of July 2017.
On April 30, 2001, Dollar General Corp was liable for making false statements or failing to disclose adverse facts about the company's financial results, and paid $162 million for settlement.
On April 30, 2001, Dollar General announced to restate its earnings for the past three fiscal years, due to accounting irregularities including allegations of fraudulent behavior.
On March 3, 2005, Dollar General announced to restate its results for 2000 through 2003, due to a clarification of lease-accounting matters issued by the SEC.
In November 2014, Dollar General was fined $51,700 by the Occupational Safety and Health Administration (OSHA) following an inspection of a Brooklyn, MS branch of the store. The statement from OSHA notes that Dollar General has had repeated health and safety violations: "Since 2009, OSHA has conducted 72 inspections of Dollar General nationwide. Of those inspections, 39 have resulted in citations." In April 2016, OSHA reported that further citations had been given to the store for exposing employees to the risk of electrical hazards due to missing face plates on electrical outlets. The store was fined $107,620.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2023 | 2023-03-16 | Future report Set alerts | |
Q3 2023 | 2022-12-01 | 2.33 | 2.33 |
Q2 2023 | 2022-08-25 | 2.98 | 2.98 |
Q1 2023 | 2022-05-26 | 2.41 | 2.41 |
Q4 2022 | 2022-03-17 | 2.57 | 2.57 |
Q3 2022 | 2021-12-02 | 2.08 | 2.08 |
Q2 2022 | 2021-08-26 | 2.69 | 2.69 |
Q1 2022 | 2021-05-27 | 2.82 | 2.82 |
Q4 2021 | 2021-03-18 | 2.62 | 2.62 |
Q3 2021 | 2020-12-03 | 2.31 | 2.31 |
2016-06-10 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
2016-06-03 | Reiterated Rating | Citigroup Inc. | Buy | $98.00 to $107.00 |
2016-06-01 | Initiated Coverage | BTIG Research | Buy to Buy | $105.00 |
2016-05-29 | Reiterated Rating | Credit Suisse | Buy | |
2016-05-29 | Reiterated Rating | Telsey Advisory Group | Buy | |
2016-05-29 | Reiterated Rating | RBC Capital | Buy | |
2016-05-29 | Reiterated Rating | Deutsche Bank | Buy | $91.00 to $95.00 |
2016-05-29 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-05-29 | Reiterated Rating | Royal Bank Of Canada | Buy | |
2016-05-29 | Reiterated Rating | Deutsche Bank AG | Buy | $91.00 to $95.00 |
2016-05-27 | Reiterated Rating | Goldman Sachs | Buy | $97.00 |
2016-05-27 | Reiterated Rating | Jefferies Group | Buy | $97.00 to $101.00 |
2016-05-27 | Boost Price Target | RBC Capital | Outperform | $91.00 to $98.00 |
2016-05-27 | Boost Price Target | Telsey Advisory Group | Outperform | $89.00 to $95.00 |
2016-05-27 | Boost Price Target | Credit Suisse | Outperform | $90.00 to $95.00 |
2016-05-27 | Reiterated Rating | Goldman Sachs Group Inc. | Buy | $97.00 |
2016-05-26 | Boost Price Target | MKM Partners | Buy | $91.00 to $97.00 |
2016-05-23 | Reiterated Rating | Deutsche Bank | Buy | $91.00 to $95.00 |
2016-05-16 | Reiterated Rating | Jefferies Group | Buy | $97.00 |
2016-05-16 | Reiterated Rating | Sterne Agee CRT | Buy | |
2016-05-04 | Upgrade | Bank of America | Neutral to Buy | $98.00 to $100.00 |
2016-05-04 | Upgrade | Bank of America Corp. | Neutral to Buy | $98.00 to $100.00 |
2016-04-04 | Boost Price Target | Macquarie | Outperform | $82.00 to $98.00 |
2016-03-31 | Reiterated Rating | Deutsche Bank | Buy | $84.00 to $95.00 |
2016-03-28 | Boost Price Target | Sterne Agee CRT | Buy | $88.00 to $93.00 |
2016-03-28 | Boost Price Target | BB&T Corp. | Buy | $89.00 to $94.00 |
2016-03-28 | Reiterated Rating | Bank of America | Hold | $88.00 |
2016-03-28 | Boost Price Target | MKM Partners | Buy | $90.00 to $91.00 |
2016-03-28 | Reiterated Rating | Jefferies Group | Buy | $96.00 to $97.00 |
2016-03-28 | Boost Price Target | Goldman Sachs | Buy | $91.00 to $92.00 |
2016-03-28 | Reiterated Rating | Stifel Nicolaus | Buy | $90.00 to $100.00 |
2016-03-25 | Boost Price Target | Deutsche Bank | Buy | $84.00 to $95.00 |
2016-03-24 | Reiterated Rating | Credit Suisse | Outperform | $90.00 |
2016-03-23 | Reiterated Rating | Morgan Stanley | Buy | $95.00 |
2016-03-13 | Boost Price Target | Citigroup Inc. | Buy | $86.00 to $98.00 |
2016-03-12 | Reiterated Rating | Credit Suisse | Outperform | $90.00 |
2016-03-12 | Reiterated Rating | Barclays | Hold | |
2016-03-12 | Reiterated Rating | Barclays PLC | Hold | |
2016-03-11 | Boost Price Target | Jefferies Group | Buy | $81.00 to $96.00 |
2016-03-11 | Reiterated Rating | Telsey Advisory Group | Outperform | $83.00 to $89.00 |
2016-03-11 | Boost Price Target | Barclays | Equal Weight | $76.00 to $79.00 |
2016-03-10 | Boost Price Target | MKM Partners | Buy | $82.00 to $90.00 |
2016-03-08 | Reiterated Rating | Piper Jaffray | Overweight | $78.00 |
2016-03-08 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $78.00 |
2016-02-23 | Initiated Coverage | Buckingham Research | Buy | $94.00 |
2016-02-16 | Upgrade | Morgan Stanley | Equal Weight to Overweight | $80.00 to $95.00 |
2016-02-11 | Reiterated Rating | Jefferies | Buy | $81.00 |
2016-02-11 | Lower Price Target | Jefferies Group | Buy | $81.00 |
2016-02-11 | Reiterated Rating | Deutsche Bank | Buy | $80.00 to $79.00 |
2016-01-30 | Reiterated Rating | Piper Jaffray | Overweight | $78.00 |
2015-12-04 | Lower Price Target | Raymond James | Strong-Buy | $90.00 to $85.00 |
2015-12-04 | Lower Price Target | Jefferies Group | Buy | $89.00 to $83.00 |
2015-12-04 | Lower Price Target | MKM Partners | Buy | $85.00 to $82.00 |
2015-12-04 | Lower Price Target | Raymond James Financial Inc. | Strong-Buy | $90.00 to $85.00 |
2015-12-03 | Reiterated Rating | RBC Capital | Buy | |
2015-12-02 | Lower Price Target | RBC Capital | Outperform | $88.00 to $82.00 |
2015-11-20 | Upgrade | BB&T Corp. | Hold to Buy | $78.00 |
2015-11-10 | Downgrade | Wolfe Research | Outperform to Market Perform | |
2015-11-03 | Lower Price Target | Piper Jaffray | Overweight | $82.00 to $75.00 |
2015-10-29 | Downgrade | Goldman Sachs | Conviction-Buy to Buy | $88.00 to $85.00 |
2015-10-21 | Upgrade | Bank of America | Underperform to Neutral | $60.00 to $73.00 |
2015-10-17 | Reiterated Rating | Sterne Agee CRT | Buy | |
2015-10-07 | Reiterated Rating | Deutsche Bank | Buy | $84.00 to $80.00 |
2015-09-06 | Reiterated Rating | Deutsche Bank | Buy | $84.00 |
2015-08-29 | Reiterated Rating | RBC Capital | Buy | |
2015-08-29 | Reiterated Rating | Barclays | Hold | |
2015-08-28 | Boost Price Target | Barclays | Equal Weight | $74.00 to $76.00 |
2015-08-28 | Boost Price Target | RBC Capital | Outperform | $86.00 to $88.00 |
2015-08-27 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $87.00 to $90.00 |
2015-08-27 | Lower Price Target | Deutsche Bank | Buy | $85.00 to $84.00 |
2015-08-17 | Reiterated Rating | Deutsche Bank | Buy | $85.00 |
2015-08-13 | Reiterated Rating | Jefferies Group | Buy | $89.00 |
2015-07-15 | Reiterated Rating | Citigroup Inc. | Buy | $91.00 to $94.00 |
2015-07-10 | Reiterated Rating | Argus | Hold | |
2015-07-09 | Initiated Coverage | Morgan Stanley | Equal Weight | $80.00 |
2015-06-10 | Upgrade | RBC Capital | Sector Perform to Outperform | $82.00 to $86.00 |
2015-06-09 | Upgrade | Raymond James | Market Perform to Strong-Buy | $73.34 to $90.00 |
2015-06-09 | Initiated Coverage | Macquarie | Outperform | $82.00 |
2015-06-05 | Reiterated Rating | BMO Capital Markets | Outperform | $79.00 to $85.00 |
2015-06-05 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $85.00 to $87.00 |
2015-06-03 | Boost Price Target | RBC Capital | Sector Perform to Sector Perform | $79.00 to $82.00 |
2015-06-03 | Reiterated Rating | Telsey Advisory Group | Outperform | $80.00 to $83.00 |
2015-05-26 | Upgrade | Goldman Sachs | Buy to Conviction-Buy | $85.00 to $87.00 |
2015-04-08 | Boost Price Target | Deutsche Bank | Buy | $80.00 to $85.00 |
2015-03-17 | Set Price Target | Sterne Agee CRT | Buy | $83.00 |
2015-03-16 | Reiterated Rating | Deutsche Bank | Buy | $80.00 |
2015-03-13 | Reiterated Rating | Jefferies Group | Buy | $75.00 to $87.00 |
2015-03-13 | Boost Price Target | Barclays | Equal Weight | $63.00 to $74.00 |
2015-03-13 | Boost Price Target | RBC Capital | Sector Perform | $74.00 to $79.00 |
2015-03-13 | Boost Price Target | FBR & Co. | Outperform | $65.00 to $81.00 |
2015-03-13 | Boost Price Target | Telsey Advisory Group | Outperform | $75.00 to $80.00 |
2015-03-13 | Boost Price Target | FBR & Co | Outperform | $65.00 to $81.00 |
2015-03-12 | Boost Price Target | MKM Partners | Buy | $81.00 to $82.00 |
2015-02-23 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $85.00 |
2015-02-17 | Boost Price Target | Piper Jaffray | Buy | $73.00 to $85.00 |
2015-01-30 | Initiated Coverage | Goldman Sachs | Buy | $80.00 to $67.90 |
2015-01-26 | Downgrade | Bank of America | Sell | $60.00 |
2015-01-23 | Boost Price Target | MKM Partners | Buy | $74.00 to $81.00 |
2015-01-19 | Reiterated Rating | Deutsche Bank | Buy | $86.00 |
2014-12-16 | Boost Price Target | Deutsche Bank | Buy | $73.00 to $86.00 |
2014-12-10 | Initiated Coverage | Citigroup Inc. | Buy | $84.00 |
2014-12-05 | Boost Price Target | Barclays | Equal Weight | $58.00 to $63.00 |
2014-12-05 | Boost Price Target | RBC Capital | Sector Perform | $68.00 to $70.00 |
2014-12-02 | Reiterated Rating | Deutsche Bank | Buy | $73.00 |
2014-12-01 | Boost Price Target | Credit Suisse | Outperform | $74.00 to $76.00 |
2014-10-17 | Initiated Coverage | Stifel Nicolaus | Buy | $72.00 |
2014-08-29 | Boost Price Target | BMO Capital Markets | $65.00 to $78.00 | |
2014-08-29 | Boost Price Target | Telsey Advisory Group | Not Rated | $69.00 to $73.00 |
2014-08-19 | Boost Price Target | MKM Partners | Buy | $67.00 to $75.00 |
2014-08-19 | Boost Price Target | Deutsche Bank | $69.00 to $73.00 | |
2014-08-19 | Upgrade | Wolfe Research | Market Perform to Outperform | |
2014-08-18 | Boost Price Target | Telsey Advisory Group | Not Rated | $62.00 to $69.00 |
2014-08-18 | Upgrade | Credit Suisse | Neutral to Outperform | $64.14 to $74.00 |
2014-08-18 | Upgrade | Deutsche Bank | Hold to Buy | $69.00 to $73.00 |
2014-08-18 | Upgrade | Sterne Agee CRT | Neutral to Buy | $58.00 to $76.00 |
2014-08-18 | Upgrade | Johnson Rice | Equal Weight to Overweight | |
2014-07-28 | Initiated Coverage | Argus | Hold | |
2014-06-30 | Downgrade | Johnson Rice | Overweight to Equal Weight | |
2014-06-25 | Initiated Coverage | Morgan Stanley | Equal Weight | $68.00 |
2014-06-24 | Downgrade | Goldman Sachs | Conviction-Buy to Buy | |
2014-06-09 | Upgrade | Citigroup Inc. | Hold to Buy | $79.00 to $75.00 |
2014-06-09 | Upgrade | Jefferies Group | Hold to Buy | $56.00 to $75.00 |
2014-06-09 | Reiterated Rating | Bank of America | Positive | |
2014-06-04 | Reiterated | RBC Capital Mkts | Sector Perform | $62 to $63 |
2014-06-04 | Reiterated Rating | Telsey Advisory Group | $62.00 | |
2014-06-04 | Boost Price Target | RBC Capital | Sector Perform | $62.00 to $63.00 |
2014-05-29 | Downgrade | Sterne Agee CRT | Buy to Neutral | $63.00 to $58.00 |
2014-05-28 | Downgrade | Deutsche Bank | Buy to Hold | $65.00 to $60.00 |
2014-04-03 | Initiated Coverage | Jefferies Group | Hold | $56.00 |
2014-02-19 | Lower Price Target | BMO Capital Markets | Outperform | $65.00 |
2014-02-19 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | |
2014-02-19 | Downgrade | Wells Fargo | Outperform to Market Perform | |
2014-01-28 | Boost Price Target | Deutsche Bank | Buy | $63.00 to $68.00 |
2013-12-06 | Boost Price Target | Telsey Advisory Group | Not Rated | $63.00 to $66.00 |
2013-12-06 | Upgrade | Goldman Sachs | Neutral to Buy | $64.00 to $71.00 |
2013-12-05 | Boost Price Target | MKM Partners | Buy | $64.00 to $67.00 |
2013-12-03 | Reiterated Rating | RBC Capital | Sector Perform | $63.00 to $66.00 |
2013-10-29 | Initiated Coverage | Susquehanna | Positive | $72.00 |
2013-09-05 | Reiterated | Telsey Advisory Group | Not Rated | $61 to $63 |
2013-09-05 | Reiterated | MKM Partners | Buy | $59 to $64 |
2013-06-05 | Reiterated | MKM Partners | Buy | $62 to $59 |
2013-03-26 | Reiterated | MKM Partners | Buy | $56 to $62 |
2013-03-26 | Reiterated | FBR Capital | Outperform | $55 to $60 |
2012-12-12 | Reiterated | MKM Partners | Buy | $61 to $56 |
2012-06-28 | Reiterated | Avondale | Mkt Outperform | $52 to $60 |
2016-06-10 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
2016-06-03 | Reiterated Rating | Citigroup Inc. | Buy | $98.00 to $107.00 |
2016-06-01 | Initiated Coverage | BTIG Research | Buy to Buy | $105.00 |
2016-05-29 | Reiterated Rating | Credit Suisse | Buy | |
2016-05-29 | Reiterated Rating | Telsey Advisory Group | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In DG 767 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 18.09M |
BlackRock Inc. | 17.84M |
PRICE T ROWE ASSOCIATES INC /MD/ | 13.55M |
Capital World Investors | 9.98M |
Capital International Investors | 9.10M |
STATE STREET CORP | 9.08M |
FMR LLC | 7.34M |
BlackRock Institutional Trust Company, N.A. | 7.28M |
BlackRock Fund Advisors | 4.63M |
GEODE CAPITAL MANAGEMENT, LLC | 4.18M |
BLACKROCK ADVISORS LLC | 4.08M |
JPMORGAN CHASE & CO | 3.90M |
MORGAN STANLEY | 3.43M |
BlackRock Investment Management, LLC | 2.49M |
NORTHERN TRUST CORP | 2.47M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Buck Holdings L.P. | 8.12% (24650665) | DG / |
Jones Adrian M | 0.12% (360055) | DG / EDMC / TTOO / |
KKR Fund Holdings L.P. | 0.07% (210339) | DG / EYE / FDC / KKR / LAUR / PRAH / RNET / ROC / SC / SJM / USFD / |
KKR Fund Holdings GP Ltd | 0.07% (210339) | DG / KKR / |
VASOS TODD J Div. Pres., Chief Merch. Ofc | 0.03% (104098) | DG / |
DREILING RICHARD W Chairman & CEO | 0.03% (89934) | DG / K / LOW / PHM / |
CALBERT MICHAEL M | 0.03% (79584) | DG / |
LANIGAN SUSAN S EVP & General Counsel | 0.02% (52407) | CHS / DG / KIRK / SFNC / |
Ravener Robert D EVP & Chief People Officer | 0.01% (28307) | DG / |
Sparks Gregory A EVP, Store Operations | 0.01% (25312) | DG / |
TAYLOR RHONDA SVP & General Counsel | 0.01% (22806) | DG / |
RICKARD DAVID B | 0.01% (15265) | DG / HRS / JLL / |