| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-01 | Future report Set alerts | |
| Q2 2022 | 2022-08-04 | 0.14 | 0.14 |
| Q1 2022 | 2022-05-09 | 0.43 | 0.43 |
| Q4 2021 | 2022-04-13 | 0.04 | 0.04 |
| Q3 2021 | 2021-11-03 | 0.40 | 0.40 |
| Q2 2021 | 2021-08-04 | 0.43 | 0.43 |
| Q1 2021 | 2021-05-05 | 0.11 | 0.11 |
| Q4 2020 | 2021-02-25 | 0.57 | 0.57 |
| Q3 2020 | 2020-11-03 | 0.74 | 0.74 |
| Q2 2020 | 2020-08-18 | 0.65 | 0.65 |
| 2016-05-12 | Reiterated Rating | Jefferies Group | Buy | $19.00 to $23.00 |
| 2016-04-02 | Reiterated Rating | Piper Jaffray | Overweight | $24.00 |
| 2016-04-02 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $24.00 |
| 2016-03-11 | Reiterated Rating | Northland Securities | Outperform | $22.00 |
| 2016-03-04 | Reiterated Rating | Piper Jaffray | Overweight | $24.00 |
| 2016-02-08 | Upgrade | Jefferies | Hold to Buy | $18.00 |
| 2016-02-08 | Upgrade | Jefferies Group | Hold to Buy | $18.00 |
| 2016-02-06 | Reiterated Rating | Northland Securities | Buy | |
| 2015-11-05 | Boost Price Target | Northland Securities | Outperform | $26.00 to $27.00 |
| 2015-10-27 | Initiated Coverage | Northland Securities | Outperform | $26.00 |
| 2015-09-22 | Reiterated Rating | Piper Jaffray | Overweight | $24.00 |
| 2015-06-18 | Boost Price Target | Stifel Nicolaus | Buy | $15.00 to $22.00 |
| 2015-06-18 | Upgrade | Jefferies Group | Hold to Buy | $11.00 to $18.00 |
| 2015-06-18 | Boost Price Target | Piper Jaffray | Overweight | $16.00 to $20.00 |
| 2015-06-12 | Initiated Coverage | SunTrust | Buy | $30.00 |
| 2015-06-12 | Initiated Coverage | SunTrust Banks Inc. | Buy | $30.00 |
| 2015-06-09 | Initiated Coverage | Guggenheim | Buy | $21.00 |
| 2015-03-12 | Boost Price Target | Jefferies Group | Hold | $9.00 to $11.00 |
| 2015-03-12 | Boost Price Target | Piper Jaffray | $16.00 | |
| 2014-05-15 | Reiterated Rating | Jefferies Group | Hold | $9.00 |
| 2014-04-21 | Initiated Coverage | Jefferies Group | Hold | $9.00 |
| 2014-03-14 | Boost Price Target | Stifel Nicolaus | Buy | $12.00 to $14.00 |
| 2013-10-30 | Initiated Coverage | FBR & Co. | Outperform | $12.00 |
| 2016-05-12 | Reiterated Rating | Jefferies Group | Buy | $19.00 to $23.00 |
| 2016-04-02 | Reiterated Rating | Piper Jaffray | Overweight | $24.00 |
| 2016-04-02 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $24.00 |
| 2016-03-11 | Reiterated Rating | Northland Securities | Outperform | $22.00 |
| 2016-03-04 | Reiterated Rating | Piper Jaffray | Overweight | $24.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SUPN 204 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 9.22M |
| Vanguard Group, Inc | 5.68M |
| ARMISTICE CAPITAL, LLC | 4.59M |
| BlackRock Fund Advisors | 4.44M |
| MACQUARIE GROUP LTD | 2.37M |
| DIMENSIONAL FUND ADVISORS LP | 2.27M |
| STATE STREET CORP | 1.92M |
| GANNETT WELSH & KOTLER | 1.77M |
| LOOMIS SAYLES & CO L P | 1.60M |
| Apex Capital Management | 1.48M |
| RENAISSANCE TECHNOLOGIES LLC | 1.28M |
| BlackRock Institutional Trust Company, N.A. | 1.23M |
| Aristotle Capital Boston, LLC | 1.16M |
| ASHFORD CAPITAL MANAGEMENT INC | 1.09M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.95M |